This page shows a real workshop-style example of using AI to move from a broad funding question to a practical grant target, and then into a sample grant application.
Prompt: Knowing what you know about Adullam Justice Project (look again at the website stuff I fed you), and looking at the 10 Closest “Sister Organizations” to Adullam Justice Project, please identify 20 grant opportunities that Adullam Justice might apply for.
I’ll treat Adullam as a justice-refuge / wrongful-conviction / reentry / advocacy organization, then find grant opportunities that fit that profile rather than generic nonprofit grants.
As of April 28, 2026, these are the 20 strongest grant/funder targets I’d put in Adullam’s pipeline. Some are open now, some are annual/cyclical, and some are relationship/LOI-based.
| # | Grant / Funder | Best Adullam Angle |
|---|---|---|
| 1 | BJA Second Chance Act Community-Based Reentry Program | Adult reentry, mentoring, transitional services. Open now; nonprofit-eligible. |
| 2 | BJA Second Chance Act Improving Reentry Education & Employment Outcomes | Job readiness, education, post-release stability. |
| 3 | BJA Second Chance Act Family-Based Substance Use Disorder Treatment | Families, addiction recovery, justice-involved restoration. |
| 4 | BJA Second Chance Act Pay for Success Initiative | Outcomes-based reentry partnerships. |
| 5 | NIC Community Reentry Settings Initiative | Reentry-system improvement and release decision-making. |
| 6 | OJJDP Second Chance Act Youth Reentry Program | Youth reentry and family support; likely future-cycle fit. |
| 7 | OJJDP Incarcerated Parents and Minor Children | Parent-child connection, intergenerational justice prevention. |
| 8 | DOL RESTART Initiative | Workforce readiness for returning citizens. |
| 9 | SAMHSA Adult Reentry Program | Substance-use treatment, recovery, and reentry support. |
| 10 | Utah CCJJ Justice Grants / JAG | Utah-based criminal justice services and improvement projects. |
| 11 | Utah UBJJ Title II Juvenile Justice Funding | Juvenile justice, at-risk youth, family support. |
| 12 | Utah Bar Foundation / IOLTA Grants | Legal education and legal services for disadvantaged people. |
| 13 | Sorenson Legacy Foundation | Utah human services, disadvantaged families, community support. |
| 14 | Public Welfare Foundation — Criminal Justice | Decarceration, restorative justice, racial justice, reform. |
| 15 | The Just Trust | Justice reform advocacy, impacted leadership, state-level organizing. |
| 16 | Arnold Ventures — Criminal Justice Research | Evidence-based justice interventions; best with research partner. |
| 17 | Tow Foundation — Equity and Justice | Criminal justice advocacy and policy reform; stronger if regional fit applies. |
| 18 | Ben & Jerry’s Foundation National Grassroots Organizing Program | Small grassroots, constituent-led justice organizing. |
| 19 | Resist Foundation Grants | Grassroots justice, liberation, organizing, movement work. |
| 20 | Social Justice Fund — Emerging Justice Fund | Grassroots organizing, underrepresented communities, rapid justice response. |
Top 5 I’d prioritize first for Adullam: BJA Community-Based Reentry, Utah CCJJ/JAG, Utah Bar Foundation, Public Welfare Foundation, and The Just Trust.
Prompt: Which of those 5 would you recommend that we use as an example for the grant funding workshop tomorrow — one that is straightforward, and more simple maybe?
Utah Commission on Criminal and Juvenile Justice
Also good, but slightly more niche because it requires a stronger legal services framing and is less broad than CCJJ.
These are Phase 2 targets, not teaching tools.
“We’re going to use a real, winnable grant — Utah CCJJ — as our example. If you can write this one clearly, you can write almost any grant.”
Adullam Justice Project
Community-Based Justice Advocacy & Reentry Support Program
Many individuals in Utah who are involved in the criminal justice system—particularly those who are wrongly accused, under-resourced, or reentering society after incarceration— lack access to coordinated support.
These individuals often face:
As a result:
There is a clear need for community-based support systems that bridge gaps between individuals, legal resources, and reintegration pathways.
Adullam Justice Project proposes a Community-Based Justice Advocacy & Reentry Support Program that provides structured support to justice-involved individuals and their families.
The program will:
The program will serve:
Priority will be given to:
The program will be implemented over a 12-month period:
| Category | Amount |
|---|---|
| Program Coordination | $25,000 |
| Volunteer Training | $5,000 |
| Participant Support (transport, resources) | $7,500 |
| Administrative Costs | $5,000 |
| Total Requested | $42,500 |
Adullam Justice Project is a grassroots nonprofit dedicated to justice advocacy, support for justice-involved individuals, and community-based restoration.
The organization operates through:
Adullam’s flexible, relationship-based model allows it to:
Program success will be measured through:
Data will be tracked through:
Walk through the example like this:
Pause after each section and ask:
“Does this reflect Adullam’s real work?”
That turns this from a sample into a live co-creation of the real grant.